谢尔智充的SECC、EVCC
谢尔智充科技的SECC(充电桩通信控制器)产品完全遵循欧标DIN70121、美标ISO-15118 通讯协议;搭载完整的V2G协议栈,满足HomePlug Green PHY 1.1标准的PLC通信需求,能够实现国标GBT27930-2015充电协议转欧标DIN70121、美标ISO-15118(包含AC-PLC)充电协议系统。
在谢尔智充专家级研发团队的帮助下,您可以将产品快速切入外贸市场。谢尔智充已经在 ISO 15118、DIN 70121、SAE J1772、CHAdeMO等国际充电协议标准上,掌握了核心专利技术,形成“硬件控制+通信协议”双轮驱动的技术体系。公司以扎实的研发能力和开放的合作理念,持续推出高集成、高兼容、高性价比的充电解决方案,助力桩企、车企及能源运营商应对全球化市场竞争。我们提供全面的技术解决方案和专家咨询服务,以满足您的独特需求。
联系我们,极大缩短您漫长的研发过程和极大减少您的研发投入。
直流充电站 EVSE-ZK001
体验我们行业领先的直流快速充电器带来的无缝电动汽车充电体验,这些充电器经过精心设计,兼具最高的可靠性和速度。我们的解决方案深受全球企业的信赖,可为所有电动汽车车型提供高效、稳定、安全的充电服务。
- 充电会话正常运行时间达 99.9%。
- 所有电动汽车车型均可享受高达 360kW 的超快充电。
- 先进的安全协议和实时监控
| No. | Product Features |
|---|---|
| 1 | Manages charging interaction with the BMS, controls the charger's charging state, collects operational data, and automatically shuts down in the event of an anomaly. |
| 2 | Suitable for various DC charging pile configurations, including single-gun, time-shared dual-gun, bus-coupled dual-gun, full-power-allocation dual-gun, split-rectifier, and cluster-charging systems. |
| 3 | Features electronic lock control and temperature monitoring for charging guns, with independent detection and control for each gun. |
| 4 | Compatible with power modules from manufacturers such as Tonghe, Infy Power, Yonglian, Incore, Sinexcel, Gospower, Uu-Power, and ZTE. |
| 5 | Compatible with DWIN and Xinruida touchscreens for HMI (Human-Machine Interface) functions. |
| 6 | Compatible with Mingte card readers for card-based billing functions. |
| 7 | Integrated dual-channel battery voltage acquisition. |
| 8 | Integrated dual-channel control pilot function. |
| 9 | Integrated dual-channel insulation monitoring. |
| 10 | Capable of recording charging data, up to 1,000 records. |
| 11 | High EMC stability; designed for DC output voltages exceeding 1000V. |
| 12 | Supports backend communication, wired or wireless, to transmit status and data; compatible with platforms such as State Grid, provincial grids, Yunkuaichong, Yuncan, Yousai, and Fujian Baicheng. Optional. |
| 13 | Integrated Ethernet functionality. Optional. |
| 14 | Integrated 4G expansion capability. Optional. |
| 15 | Integrated Bluetooth functionality. |
智能云平台,实时监控您的充电桩设备
- 实时数据采集与分析,精准掌控设备状态
- 远程故障诊断与自动报警,减少停机时间
- 多级权限管理,保障信息安全与操作便捷
| Item | Specification / Description |
|---|---|
| Dimensions | 205 x 125 mm |
| Installation Dimensions | 115 x 195 mm |
| Shunt Specification | 300A : 75mV |
| Rated Operating Voltage | DC 12V |
| Operating Ambient Temperature | -25°C to 55°C |
| Storage Temperature | -40°C to +85°C |
| Charging Methods | Supports QR code charging, IC card charging, and POS terminal charging |
| Relay Control Interface Current | Rated 5A |
| LED Output Control | Single channel ≤200mA |
| Voltage Detection Range | -1000VDC to +1000VDC |
| Design Standards | Complies with IEC 61851-23, IEC 61851-24, SAE J2847, SAE J2836, SAE J2931, DIN 70121 / 70122, and ISO 15118 |
欧美标交流桩AC-SECC
支持PnC 即插即充(Plug and Charge),插枪自动鉴权、结算。
支持V2G、V2H、V2L等车网互动场景。
实时交互SOC、电压、电流、充电状态等数据。
完整实现ISO 15118-2 / -20、IEC 61851-24等欧标,是出口欧洲的强制合规要求。
- 实时数据采集与分析,精准掌控设备状态
- 远程故障诊断与自动报警,减少停机时间
- 多级权限管理,保障信息安全与操作便捷
| Item | Specification / Description |
|---|---|
| Product Specifications | |
| Operating Voltage | DC 5V |
| Power Consumption | ≤ 2W |
| Operating Temperature | -20°C to 70°C |
| Vehicle Charging Protocol | ISO 15118 |
| Communication Interface | UART / TTL, CAN |
| Communication Protocol | Custom Protocol |
| OCPP Integration | Code library can be integrated into the OCPP software architecture |
| Product Functions | |
| AC SECC PLC Communication | Designed for AC EV charging, combining Power Line Communication (PLC) with ISO 15118 for EV–EVSE communication and smart charging. |
| Smart Charging Functions | Supports Plug & Charge, remote monitoring, scheduled / managed charging, and V2G applications. |
| ISO 15118 Protocol Stack | Runs the ISO 15118 protocol stack and handles charging communication and application logic. |
| Main Controller Communication | Communicates with the EVSE main controller through UART / TTL, CAN and other interfaces. |
| Charging Process Control | Supports CP / PP signal processing, charging parameter negotiation, and charging safety process management. |
| Plug & Charge (PnC) | Supports ISO 15118 Plug & Charge, including automatic vehicle authentication and charging authorization after connection. |
| Bidirectional Charging | Supports V2G, V2H and V2L application scenarios. |
| Real-Time Charging Data | Real-time exchange of SOC, voltage, current, charging status and other charging data. |
| Application | Suitable for European-market AC EV charger development and CE-compliant system integration. |
全功能OCPP模组
支持多种联网方式:WiFi(ESP32)、4G(EC25 或其他型号)、Ethernet(W5500)。
日志诊断:可通过串口记录控制器的日志并通过 FTP 上传到服务器。
离线充电:支持离线充电功能。
固件更新:支持本地串口和远程更新模组固件,支持远程辅助更新控制器固件。
其他特性: 支持 WSS、支持记录用户日志。
产品经验: 已对接过 500 多家 OCPP 平台,拥有丰富经验。
其他特色:支持多种命令和调试功能、支持所有交互日志输出。
- 实时数据采集与分析,精准掌控设备状态
- 远程故障诊断与自动报警,减少停机时间
- 多级权限管理,保障信息安全与操作便捷
| 项目 | 规格 / 描述 |
|---|---|
| 产品规格 | |
| 工作电压 | DC 12V~24V |
| CPU | STM32F429IGT6 |
| RAM | 8MB SDR |
| USB接口 | 1路 |
| 以太网接口 | 1路 |
| RS232接口 | 2路 |
| 无线通信 | 4G / GPS / Bluetooth / Wi-Fi,可扩展 |
| RS485接口 | 1路 |
| CAN接口 | 1路 |
| 产品功能 | |
| 标准化通信 | 支持 OCPP 协议,实现不同品牌和型号充电设备与后台平台之间的标准化通信。 |
| 智能化管理 | 通过 OCPP 实现充电桩远程监控、状态管理和运营管理,提高充电设备管理效率。 |
| 安全性 | 支持安全通信机制,保护用户数据、充电数据及交易信息。 |
| 兼容性 | 适配多种充电设备和应用场景,满足不同类型充电系统的通信与管理需求。 |
| 灵活扩展 | 支持充电桩与不同后台平台及硬件系统灵活对接,便于后期功能升级和系统扩展。 |
开发周期才是最大的成本, 我们将缩短90%的开发周期。
如果您希望快速生产出海外充电桩,拿那么起电话联系我们,您就可以跳过产品研发阶段,直接进入生产制造阶段。
电话
我们的团队随时准备为您提供帮助。请致电获取即时支持:
+86 15996468708
电子邮件
如有任何疑问或支持,请发送电子邮件至:
xujie@share-charging.com
地址
江苏省南京市江宁区菲尼克斯路70号,总部基地3栋
在线留言
我们随时为您提供帮助解决任何问题或提供支持。